![]() ![]()
|
|||||||||
| Tuesday - Friday | |||||||||
| 8:00a.m. to 11:00a.m. | |||||||||
| COMBINATION SPECIALS | OMELETTES | ||||||||
| *includes choice of drink | *served w/hash browns | ||||||||
| #1 - 2 eggs w/choice of meat & toast .... .$3.95 | |||||||||
| #2 - 2 Eggs w/choice of meat, hash browns & toast .$4.75 | * Three Cheese . ... .. . ..$4.95 | ||||||||
| #3 - Bubba's Breakfast . . ..$5.50 | (cheddar, mozzarella & pepperjack) | ||||||||
| 2 Eggs w/choice of meat, hash browns, | * Western .. . ... .. ...$4.95 | ||||||||
| & 1/2 order of biscuits & gravy | (Ham, onion, green pepper & tomato) | ||||||||
| #4 - Veterans Special | * Tex-Mex .... .... . .$4.95 | ||||||||
| 2 Eggs w/choice of meat & 2 pancakes .... .$4.95 | (sausage, onion, jalepeno & pepperjack, | ||||||||
| #5 - Country Fried Steak | cheese, topped w/salsa) | ||||||||
| Country fried steak topped w/gravy | * Veggie . . ... .. .. ....$4.95 | ||||||||
| 2 Eggs, hash browns & toast ..$5.25 | (mushroom, onion, green pepper & tomato) | ||||||||
| #6 - Steak & Eggs | * Country . .. . . .. $4.95 | ||||||||
| 8oz sirloin w/2 eggs, hash browns & toast . ..$7.95 | (sausage & cheddar cheese topped w/gravy) | ||||||||
| * Create Your Own ... . .. .$4.95 | |||||||||
| SWEETS | choice of three items | ||||||||
| Pancakes | additional items . .. .75 | ||||||||
| (1) . . .. ..$1.25 | substitute egg beaters .. . . ..$1.00 | ||||||||
| (2) . .....$2.50 | |||||||||
| (3) . . $3.75 | BISCUITS & GRAVY | ||||||||
| Belgian Waffle. . .. .$2.95 | Full order . . . ... . ... .$2.75 | ||||||||
| Pecan Waffle . .. .$3.25 | w/Hash Browns. ... . ....... ... ... .$3.85 | ||||||||
| French Toast . ...$2.95 | Half Order . ....................................... . $1.75 | ||||||||
| Fried Mush .. .....$2.45 | w/Hash Browns ......... . . ....$2.85 | ||||||||
| SIDES | Gravy & Eggs ... . ....... ..$3.25 | ||||||||
| Oatmeal or Grits . $1.75 | Biscuit Split in 1/2, topped w/Eggs & | ||||||||
| Ham, Bacon or Sausage. . ....$1.50 | country gravy. Served w/Hash Browns | ||||||||
| Hash Browns .. .. $1.30 | SANDWICHES | ||||||||
| Fried Potatoes . .....$1.30 | Egg & Cheese on Toast . ... . . . .$1.75 | ||||||||
| One Egg .. ... 70 | Egg, choice of meat & cheese on toast ........$2.95 | ||||||||
| Toast, Biscuit or English Muffin . . .$1.00 | |||||||||
| Sausage Gravy . ... .$1.00 | KIDS MENU | ||||||||
| 12 & under . . .... . ..$2.95 | |||||||||
| BEVERAGES | Includes choice of bacon or sausage & drink | ||||||||
| Coffee (free refills) .....$1.00 | *Biscuits & Gravy | *One egg & Toast | |||||||
| Hot tea . .$1.00 | *Pancakes | *French Toast | |||||||
| Regular or chocolate milk .$1.25 | |||||||||
| Orange Juice . ..$1.25 | |||||||||
Home
|
About Us
|
Events
|
Membership |
National Site
|
S.A.L.
|
Flashbacks
|
Club Hours
|
Breakfast Menu
Resources
|
Officers |
Early Bird Picnic |
Post Photos |
Post Photo
Gallery
|POW/MIA |
Auxiliary |
Newsletter |
Bingo |
Email Us
Webmaster:
Lee Workman
Copyright © 2000 All rights reserved.
Revised:
December 28, 2011
.